Adran nesaf | |
Adran or blaen |
GYLLA..................1
| |
gylla | PMA 90. 15 |
GYLLELL................8
| |
gyllell | DPO 77. 19 |
Gyllell | DPO 78. 17 |
gyllell | DPO 78. 28 |
gyllell | JAUG 20. 10 |
gyllell | JAUG 20. 12 |
gyllell | NLW 13075B: YAL 81v. 12 |
gyllell | RhC 1129 |
gyllell | RhC 1133 |
GYLLYNGWYD.............1
| |
gyllyngwyd | CHSM 202r. 24 |
GYM....................10
| |
gym | BWB 271-2 74 |
gym | CMB 29. 3 |
gym | HHGB 56. 13 |
gym | LlGM 12 110 |
gym | RhC 38 |
gym | RhC 1259 |
gym | TChB 377 |
gym | TChB 787 |
Gym | TChB 870 |
gym | TChB 920 |
GYMA...................1
| |
gyma | BLl 1136 |
GYMAIN.................1
| |
gymain | BL. Add. 14986: D 511 |
GYMAINT................45
| |
gymaint | Amer 5. 32-33 |
gymaint | Amer 11. 5 |
gymaint | BWB 332-1 96 |
gymaint | BL. Add. 14986: D 511 |
gymaint | BL. Add. 14986: D 667 |
gymaint | CHSM 205r. 13 |
gymaint | CHSM 205r. 20 |
gymaint | CHSM 234r. 20 |
gymaint | DFf 88. 2 |
gymaint | DFf 91. 1 |
gymaint | DFf 92. 11 |
gymaint | DFf 95. 2 |
gymaint | DFf 101. 2 |
gymaint | DFf 105. 9 |
gymaint | DFf 105. 12 |
gymaint | DFf 107. 14 |
gymaint | DFf 112. 18 |
gymaint | DFf 119. 19 |
gymaint | DFf 119. 22 |
gymaint | DFf 121. 6 |
gymaint | DFf 139. 19 |
gymaint | DFf 155. 5 |
gymaint | GBC 32. 3 |
gymaint | GBC 41. 29 |
gymaint | GBC 71. 25 |
gymaint | NLW 17B: LlGO 37 290. 1-2 |
gymaint | NLW 17B: LlGO 42 292. 15 |
gymaint | NLW 17B: LlGO 43 299. 16 |
gymaint | NLW 17B: LlGO 62 338. 22 |
gymaint | NLW 17B: LlGO 73 343. 15 |
gymaint | NLW 2722E 2 5. 36 |
gymaint | NLW 2722E 3 1. 25 |
gymaint | NLW 2722E 3 2. 30 |
gymaint | NLW 13075B: GMS 55r. 3 |
gymaint | NLW 13075B: YAL 75r. 10 |
gymaint | Pen. 218: Araith 220 |
gymaint | RhC 626 |
gymaint | RhY 9. 18 |
gymaint | RhY 10. 13 |
gymaint | RhY 10. 20 |
gymaint | RhY 12. 1 |
gymaint | TCh 2280 |
gymaint | TChB 461 |
gymaint | TChB 2028 |
gymaint | TIRh 28 68 |
GYMALE.................1
| |
Gymale | LlGM 14 41 |
GYMALEU................1
| |
gymaleu | TChB 718 |
GYMANFA................1
| |
Gymanfa | DPO 246. 17 |
GYMANVA................1
| |
gymanva | RhY 36. 2 |
GYMAR..................6
| |
gymar | BLl 1003 |
gymar | Cardiff 6: Dryw 116 |
gymar | Pen. 218: Wtreswr 413 |
gymar | TCh 588 |
gymar | TCh 2226 |
gymar | TIRh 12 30 |
GYMARES................3
| |
Gymares | LlGM 11 5 |
gymares | NLW 13075B: YAL 70v. 10 |
gymares | NLW 13075B: YAL 70v. 15 |
GYMD...................1
| |
Gymd | NLW 14873E 5 1. 24-25 |
GYMDEIDION.............1
| |
Gymdeidion | LlGM 29 1 |
GYMDEITHAS.............15
| |
gymdeithas | Beibl 1588 2 Cor. 6 14 |
gymdeithas | HHGB 25. 34 |
gymdeithas | JAUG 30. 13 |
Gymdeithas | NLW 17B: LlGO 17 224. 3 |
Gymdeithas | NLW 17B: LlGO 17 225. 9 |
Gymdeithas | NLW 17B: LlGO 30 285. 10 |
Gymdeithas | NLW 17B: LlGO 30 285. 12 |
Gymdeithas | NLW 17B: LlGO 35 277. 6 |
Gymdeithas | NLW 17B: LlGO 62 340. 17 |
Gymdeithas | NLW 17B: LlGO 62 340. 21 |
gymdeithas | NLW 13075B: YAL 70v. 24 |
gymdeithas | TCh 340 |
gymdeithas | TCh 1038 |
gymdeithas | TCh 1085 |
gymdeithas | TCh 2422 |
GYMDEITHASAU...........1
| |
gymdeithasau | Amer 21. 1 |
GYMDEITHASOL...........1
| |
gymdeithasol | HHGB 15. 36 |
GYMDEITHION............14
| |
gymdeithion | Cardiff 6: GK 79 |
Gymdeithion | LlGM 3 73 |
Gymdeithion | LlGM 14 73 |
gymdeithion | LlGM 29 1 |
gymdeithion | LlH iii. 177_T175. 4 |
gymdeithion | NLW 13075B: YAL 69r. 2 |
gymdeithion | Pen. 218: Wtreswr 180 |
gymdeithion | Pen. 218: Wtreswr 331 |
gymdeithion | PMA 12. 3 |
gymdeithion | PMA 15. 5-6 |
gymdeithion | PMA 47. 5 |
gymdeithion | PMA 72. 23 |
gymdeithion | TCh 248 |
gymdeithion | TCh 592 |
Adran nesaf | Ir brig |