Adran nesaf | |
Adran or blaen |
DRISTAWYD..............1
| |
dristawyd | Beibl 1588 2 Cor. 2 2 |
DRISTAWYT..............1
| |
dristawyt | TN 2 Cor. 2 2 |
DRISTION...............3
| |
dristion | Beibl 1588 2 Cor. 6 10 |
dristion | TN Huet Dat. 18 argument |
dristion | TN 2 Cor. 6 10 |
DRISTIT................3
| |
dristit | TN 2 Cor. 7 argument |
dristit | TN 2 Cor. 7 10 |
dristit | TN 2 Cor. 7 10 |
DRISTON................1
| |
driston | TIRh 11 3 |
DRISTWCH...............17
| |
dristwch | Beibl 1588 2 Cor. 2 3 |
dristwch | Beibl 1588 2 Cor. 2 3 |
dristwch | Beibl 1588 2 Cor. 7 10 |
dristwch | Beibl 1588 2 Cor. 7 10 |
dristwch | BWB 83-1 71 |
dristwch | BLl 81 |
dristwch | BLl 1351 |
dristwch | GBC 43. 14 |
dristwch | LlGM 14 79 |
dristwch | LlGM 22 20 |
dristwch | LlGM 22 29 |
dristwch | LlGM 22 32 |
dristwch | PMA 10. 11-12 |
dristwch | PMA 47. 8 |
dristwch | PMA 77. 5 |
dristwch | TCh 1272 |
dristwch | YK 128v. 21 |
DRISTYD................3
| |
dristyd | NLW 13075B: YAL 72v. 24 |
dristyd | PMA 29. 12 |
dristyd | TIRh 10 3 |
DRITH..................1
| |
drith | BLl 419 |
DRIX...................1
| |
drix | RhC 600 |
DRO....................40
| |
dro | BWB 342-1 4 62 |
dro | BWB 346-1 102 |
dro | BWB 370-2 24 |
dro | BWB 91-2 10 |
dro | BWB 91-2 8 40 |
dro | BWB 108-2 34 |
dro | BWB 483-2 15 |
dro | BWB 524-1 4 51 |
dro | BLl 621 |
dro | BLl 1064 |
dro | Cardiff 6: GK 285 |
dro | CMB 19. 11 |
dro | CMB 41. 12 |
dro | CMB 44. 33 |
dro | CMB 47. 21 |
dro | GBC 8. 31 |
dro | GBC 35. 27 |
dro | GBC 55. 15 |
dro | HHGB 55. 3 |
dro | LlGM 15 36 |
dro | LlGM 18 7 |
dro | LlGM 18 51 |
dro | NLW 17B: LlGO 17 223. 16 |
dro | NLW 17B: LlGO 17 225. 18 |
dro | NLW 17B: LlGO 17 225. 19 |
dro | NLW 17B: LlGO 20 245. 18 |
dro | NLW 17B: LlGO 30 285. 2 |
dro | NLW 17B: LlGO 35 276. 16 |
Dro | NLW 17B: LlGO 62 341. 19 |
dro | NLW 17B: LlGO 62 342. 10 |
dro | NLW 2722E 2 8. 39 |
Dro | Pen. 218: Araith 121 |
dro | PMA 31. 7 |
dro | RhC 598 |
dro | RhC 1192 |
dro | RhC 1298 |
dro | TChB 407 |
dro | TChB 744 |
dro | TChB 1301 |
dro | YK 104v. 1 |
DROAWDD................1
| |
droawdd | DPO 242. 18 |
DROCHA.................1
| |
drocha | TN Math. 26 23 |
DROCHASANT.............1
| |
drochasant | Beibl 1588 Gen. 37 31 |
DROCHFA................1
| |
drochfa | BWB 712-1 32 |
DROCHI.................1
| |
drochi | NLW 2722E 2 8. 8 |
DROCHIAD...............1
| |
Drochiad | DPO 239. 17 |
DROCHWYD...............1
| |
drochwyd | DPO 238. 27 |
DRODD..................12
| |
drodd | BWB 112-2 55 |
drodd | BWB 477-2 45 |
drodd | BLl 111 |
drodd | BLl 1737 |
drodd | CHSM 203v. 5 |
drodd | CMB 24. 8 |
drodd | CMB 43. 31 |
drodd | HHGB 21. 7 |
drodd | HHGB 33. 28 |
drodd | PMA 21. 3 |
drodd | RhC 816 |
drodd | TCh 159 |
DROE...................6
| |
droe | GBC 39. 16 |
Droe | TCh td. 38 |
Droe | TCh 1477 |
Droe | TCh 2547 |
Droe | TCh 2633 |
droe | TChB 745 |
DROEA..................8
| |
Droea | BWB 483-1 4 85 |
Droea | TCh 992 |
Droea | TCh td. 161 |
Droea | TCh td. 162 |
Droea | TCh td. 168 |
Droea | TCh 2140 |
Droea | TCh 2198 |
Droea | TCh 2575 |
DROEAD.................2
| |
droead | HHGB 44. 15 |
droead | LlGM 14 39 |
DROEAF.................1
| |
Droeaf | TCh td. 121 |
DROEAID................1
| |
Droeaid | TCh 2140 |
DROEAU.................1
| |
droeau | TChB 708 |
Adran nesaf | Ir brig |