Adran nesaf | |
Adran or blaen |
DRIGSE.................1
| |
drigse | CHSM 226r. 5 |
DRIGVA.................1
| |
drigva | TCh 1571 |
DRIGWN.................1
| |
drigwn | BL. Add. 14986: D 846 |
DRING..................1
| |
Dring | TN Huet Dat. 4 1 |
DRINGO.................5
| |
dringo | Cardiff 6: GK 350 |
dringo | GBC 18. 4-5 |
dringo | RhC 1216 |
dringo | TCh 2582 |
dringo | TN Act. 27 2 |
DRINGODD...............2
| |
Dringodd | CMB 10. 6 |
dringodd | Pen. 218: Araith 203 |
DRIMAB.................1
| |
drimab | LlH i. 168. 32-33 |
DRIMAIB................1
| |
drimaib | RhY 7. 3 |
DRIN...................35
| |
drin | Amer 7. 6 |
drin | Amer 13. 15 |
drin | Amer 14. 31 |
drin | BWB 332-1 107 |
drin | BWB 91-2 8 |
drin | BWB 106-1 3 31 |
drin | BWB 108-1 3 23 |
drin | BWB 108-1 26 |
drin | BWB 108-2 61 |
drin | BWB 124-2 18 |
drin | BWB 524-1 3 |
drin | BLl 703 |
drin | BLl 770 |
drin | HHGB 21. 13 |
drin | LlGM 15 80 |
Drin | LlGM 27 19 |
Drin | LlGM 27 23 |
drin | LlGM 36 66 |
drin | LlH iii. 179_T177. 8 |
drin | NLW 2722E 2 3. 31 |
drin | NLW 2722E 3 2. 14 |
drin | RhC 680 |
drin | RhC 716 |
drin | RhC 1184 |
drin | RhC 1467 |
drin | RhY 31. 11 |
drin | RhY 31. 12 |
drin | TChB 752 |
drin | TChB 840 |
drin | TChB 1087 |
drin | TChB 1160 |
drin | TChB 1436 |
drin | TChB 1722 |
drin | TChB 1898 |
drin | TChB 2017 |
DRINDOD................23
| |
Drindod | BWB 74-1 66 |
drindod | Cardiff 6: Mair 8 |
drindod | Cardiff 6: Mair 19 |
Drindod | CHSM 218v. 16 |
drindod | DFf 105. 17 |
Drindod | DPO 238. 5 |
Drindod | DPO 240. 10 |
Drindod | GBC 12. 2 |
Drindod | HHGB 56. 26 |
Drindod | HHGB 57. 26 |
Drindod | HHGB 57. 36 |
Drindod | HHGB 58. 3 |
Drindod | HHGB 58. 7 |
Drindod | HHGB 58. 18 |
drindod | NLW 13075B: HT 54v. 13 |
drindod | Pen. 218: Ateb 55 |
drindod | TIRh 1 12 |
drindod | TIRh 3 7 |
drindod | TIRh 9 29 |
drindod | TIRh 23 2 |
drindod | TIRh 24 2 |
drindod | TIRh 29 35 |
drindod | YK 137r. 13 |
DRINE..................1
| |
drine | TChB 1117 |
DRINIAD................2
| |
Driniad | LlGM 11 38 |
driniad | TChB 1569 |
DRINIAETH..............6
| |
driniaeth | JAUG 29. 29 |
driniaeth | JAUG 29. 31 |
driniaeth | JAUG 42. 26 |
driniaeth | TChB 837 |
driniaeth | TChB 1271 |
driniaeth | TChB 1823 |
DRINIODD...............1
| |
driniodd | JAUG 39. 16 |
DRINO..................1
| |
drino | TCh 506 |
DRINWN.................1
| |
drinwn | NLW 17B: LlGO 37 290. 7 |
DRIPHLYG...............1
| |
driphlyg | GBC 16. 4 |
DRISD..................1
| |
drisd | BWB 106-1 64 |
DRIST..................21
| |
drist | Beibl 1588 Math. 26 22 |
drist | BWB 271-2 125 |
drist | BWB 370-2 5 15 |
drist | BWB 108-1 93 |
drist | BWB 111-1 47 |
drist | BL. Add. 14986: D 539 |
drist | DFf 91. 11 |
drist | DFf 91. 12 |
drist | DFf 96. 7 |
drist | JAUG 27. 31 |
drist | LlH iii. 178_T176. 27 |
drist | NLW 13075B: YAL 74r. 17 |
drist | Pen. 218: Ateb 17 |
drist | Pen. 218: Ateb 42 |
drist | PMA 94. 23 |
drist | TIRh 17 34 |
drist | TIRh 23 1 |
drist | TIRh 26 44 |
drist | TIRh 37 6 |
drist | TIRh 39 21 |
drist | YK 136r. 5 |
DRISTAER...............1
| |
dristaer | Pen. 218: Araith 14 |
DRISTAF................1
| |
dristaf | TIRh 16 25 |
DRISTAU................8
| |
dristau | Beibl 1588 1 Sam. 20 3 |
dristau | Beibl 1588 Math. 26 37 |
dristau | Beibl 1588 2 Cor. 2 5 |
dristau | Beibl 1588 2 Cor. 2 5 |
dristau | Beibl 1588 2 Cor. 7 8 |
dristau | TN 2 Cor. 2 5 |
dristau | TN 2 Cor. 2 5 |
dristau | TN 2 Cor. 7 11 |
Adran nesaf | Ir brig |