Adran nesaf | |
Adran or blaen | 
| 
  AMGENACH...............19 
 | |
Amgenach                                                                     | BWB 334-2 59 | 
amgenach                                                                     | BLl 1250 | 
amgenach                                                                     | DFf 90. 22 | 
amgenach                                                                     | DFf 94. 17 | 
amgenach                                                                     | DFf 110. 2 | 
amgenach                                                                     | DFf 110. 9 | 
amgenach                                                                     | DFf 116. 13 | 
amgenach                                                                     | DFf 118. 4 | 
amgenach                                                                     | DFf 129. 6 | 
amgenach                                                                     | DFf 132. 19 | 
amgenach                                                                     | DFf 133. 27 | 
amgenach                                                                     | DFf 140. 17 | 
amgenach                                                                     | DFf 147. 7 | 
amgenach                                                                     | NLW 17B: LLGO 22 255. 4 | 
amgenach                                                                     | LlH i. 158. 30 | 
amgenach                                                                     | TCh 1050 | 
amgenach                                                                     | TCh 1142 | 
Amgenach                                                                     | TChB 892 | 
amgenach                                                                     | TN 2 Cor. 1 13 | 
| 
  AMGYFFRED..............7 
 | |
amgyffred                                                                    | Amer 3. 23 | 
amgyffred                                                                    | JAUG 22. 5 | 
amgyffred                                                                    | JAUG 26. 24 | 
amgyffred                                                                    | NLW 17B: LLGO 50 326. 18 | 
amgyffred                                                                    | NLW 17B: LLGO 52 332. 18 | 
amgyffred                                                                    | NLW 2722E 5 8. 7 | 
amgyffred                                                                    | TN Huet Dat. 6 argument | 
| 
  AMGYLCH................35 
 | |
amgylch                                                                      | Amer 5. 20 | 
amgylch                                                                      | Beibl 1588 Gen. 37 7 | 
amgylch                                                                      | Beibl 1588 1 Sam. 17 42 | 
amgylch                                                                      | Beibl 1588 2 Cor. 4 10 | 
Amgylch                                                                      | CHSM 201v. 16 | 
amgylch                                                                      | CHSM 227v. 10 | 
amgylch                                                                      | CMB 36. 15 | 
amgylch                                                                      | DFf 154. 7-8 | 
amgylch                                                                      | DPO 72. 4 | 
amgylch                                                                      | DPO 77. 25 | 
amgylch                                                                      | DPO 78. 15 | 
amgylch                                                                      | DPO 80. 19 | 
amgylch                                                                      | DPO 248. 26-27 | 
amgylch                                                                      | GBC 7. 28 | 
amgylch                                                                      | GBC 65. 17 | 
amgylch                                                                      | HHGB 26. 1 | 
amgylch                                                                      | HHGB 31. 8 | 
amgylch                                                                      | JAUG 11. 28 | 
amgylch                                                                      | LlH iii. 172. 33-34 | 
amgylch                                                                      | LlH iii. 174. 6 | 
amgylch                                                                      | Pen. 218: Wtreswr 134 | 
amgylch                                                                      | Pen. 218: Mandefil 49 | 
amgylch                                                                      | Pen. 218: Mandefil 493 | 
amgylch                                                                      | PMA 11. 5 | 
amgylch                                                                      | PMA 47. 13 | 
amgylch                                                                      | TN Huet Dat. 4 argument | 
amgylch                                                                      | TN Huet Dat. 8 1 | 
amgylch                                                                      | TN Act. 25 7 | 
amgylch                                                                      | TN Act. 26 13 | 
amgylch                                                                      | TN Act. 28 13 | 
amgylch                                                                      | TN 2 Cor. 4 10 | 
amgylch                                                                      | YK 112v. 3 | 
amgylch                                                                      | YK 114r. 3 | 
amgylch                                                                      | YK 116v. 10-11 | 
amgylch                                                                      | YK 125r. 2 | 
| 
  AMGYLCHA...............1 
 | |
amgylcha                                                                     | PMA 61. 22 | 
| 
  AMGYLCHIAD.............14 
 | |
amgylchiad                                                                   | Amer 17. 4 | 
amgylchiad                                                                   | Amer 37. 25 | 
amgylchiad                                                                   | CMB 10. 4 | 
amgylchiad                                                                   | CMB 44. 25-26 | 
amgylchiad                                                                   | CMB 44. 30 | 
amgylchiad                                                                   | JAUG iii. 38 | 
amgylchiad                                                                   | JAUG 22. 1 | 
amgylchiad                                                                   | JAUG 26. 35 | 
amgylchiad                                                                   | JAUG 37. 31 | 
amgylchiad                                                                   | JAUG 40. 34 | 
amgylchiad                                                                   | JAUG 42. 10 | 
amgylchiad                                                                   | NLW 2722E 3 1. 12 | 
amgylchiad                                                                   | NLW 2722E 5 7. 6 | 
amgylchiad                                                                   | NLW 14873E 6 1. 8 | 
| 
  AMGYLCHIADAU...........13 
 | |
amgylchiadau                                                                 | Amer 24. 27 | 
amgylchiadau                                                                 | CMB 4. 20 | 
amgylchiadau                                                                 | CMB 36. 33 | 
Amgylchiadau                                                                 | DPO 66. 2 | 
Amgylchiadau                                                                 | DPO 67. 2 | 
amgylchiadau                                                                 | DPO 83. 1 | 
amgylchiadau                                                                 | JAUG iv. 29 | 
amgylchiadau                                                                 | JAUG 21. 1 | 
amgylchiadau                                                                 | JAUG 25. 4 | 
amgylchiadau                                                                 | JAUG 27. 33 | 
amgylchiadau                                                                 | JAUG 38. 11 | 
amgylchiadau                                                                 | NLW 2722E 3 1. 4 | 
Amgylchiadau                                                                 | NLW 14873E 7 3. 1-2 | 
| 
  AMGYLCHION.............1 
 | |
amgylchion                                                                   | TCh 2255 | 
| 
  AMGYLCHODD.............1 
 | |
amgylchodd                                                                   | CMB 10. 6-7 | 
| 
  AMGYLCHU...............2 
 | |
amgylchu                                                                     | GBC 76. 23 | 
amgylchu                                                                     | JAUG 32. 31 | 
| 
  AMGYLCHV...............2 
 | |
amgylchv                                                                     | DFf 90. 27 | 
amgylchv                                                                     | DFf 92. 22 | 
| 
  AMGYLCHY...............3 
 | |
amgylchy                                                                     | YK 104r. 14-15 | 
amgylchy                                                                     | YK 110r. 20 | 
amgylchy                                                                     | YK 110v. 1 | 
| 
  AMGYLCHYNA.............1 
 | |
amgylchyna                                                                   | DPO 71. 2 | 
| 
  AMGYLCHYNAF............1 
 | |
amgylchynaf                                                                  | DPO 246. 28 | 
| 
  AMGYLCHYNASANT.........1 
 | |
amgylchynasant                                                               | PMA 71. 15-16 | 
| 
  AMGYLCHYNO.............1 
 | |
amgylchyno                                                                   | RhY 50. 8 | 
| 
  AMGYLCHYNODD...........1 
 | |
amgylchynodd                                                                 | DPO 71. 6 | 
| 
  AMGYLCHYNV.............1 
 | |
amgylchynv                                                                   | RhY 14. 25 | 
| 
  AMGYNHYLLANT...........1 
 | |
amgynhyllant                                                                 | DFf 83. 11 | 
| 
  AMHARCH................3 
 | |
amharch                                                                      | DPO 82. 14-15 | 
amharch                                                                      | DPO 244. 27-28 | 
Amharch                                                                      | NLW 17B: LLGO 22 256. 6 | 
| 
  AMHARCHODD.............1 
 | |
amharchodd                                                                   | Beibl 1588 1 Sam. 17 36 | 
Adran nesaf | Ir brig |