Adran nesaf | |
Adran or blaen |
GYMMERAIS..............3
| |
gymmerais | JAUG 20. 9 |
gymmerais | JAUG 21. 29-30 |
gymmerais | NLW 17B: LlGO 28 271. 1 |
GYMMERANT..............3
| |
gymmerant | Beibl 1588 Math. 26 52 |
gymmerant | DPO 236. 18 |
gymmerant | HHGB 40. 15 |
GYMMERASANT............11
| |
gymmerasant | Beibl 1588 Gen. 37 31 |
gymmerasant | Beibl 1588 Math. 27 6 |
gymmerasant | Beibl 1588 Math. 27 9 |
gymmerasant | Beibl 1588 Math. 27 27 |
gymmerasant | Beibl 1588 Math. 27 30 |
gymmerasant | Beibl 1588 Math. 28 15 |
gymmerasant | DPO 69. 14 |
gymmerasant | DPO 87. 15 |
gymmerasant | HHGB 19. 24 |
gymmerasant | HHGB 20. 22 |
gymmerasant | HHGB 25. 25 |
GYMMERASE..............1
| |
gymmerase | LlGM 37 pen |
GYMMERASOM.............3
| |
gymmerasom | JAUG 26. 10-11 |
gymmerasom | JAUG 28. 19 |
gymmerasom | LlH ii. 280. 32 |
GYMMERECH..............1
| |
gymmerech | GBC 6. 26 |
GYMMERID...............1
| |
gymmerid | LlH ii. 271. 4 |
GYMMERODD..............16
| |
gymmerodd | Beibl 1588 1 Sam. 17 54 |
gymmerodd | DPO 85. 27 |
gymmerodd | DPO 240. 5 |
gymmerodd | HHGB 20. 23 |
gymmerodd | HHGB 21. 9 |
gymmerodd | HHGB 33. 29 |
gymmerodd | HHGB 35. 23 |
gymmerodd | HHGB 53. 12-13 |
gymmerodd | JAUG iv. 4-5 |
gymmerodd | JAUG 16. 21 |
gymmerodd | JAUG 19. 8 |
gymmerodd | JAUG 25. 9 |
gymmerodd | JAUG 26. 14 |
gymmerodd | JAUG 26. 19 |
gymmerodd | JAUG 31. 27 |
gymmerodd | JAUG 32. 22 |
GYMMERTH...............11
| |
gymmerth | Beibl 1588 1 Sam. 16 20 |
gymmerth | Beibl 1588 1 Sam. 17 20 |
gymmerth | Beibl 1588 1 Sam. 17 49 |
gymmerth | Beibl 1588 1 Sam. 17 51 |
gymmerth | Beibl 1588 Math. 26 26 |
gymmerth | Beibl 1588 Math. 26 37 |
gymmerth | Beibl 1588 Math. 27 24 |
gymmerth | Beibl 1588 Math. 27 48 |
gymmerth | BWB 342-2 52 |
gymmerth | DPO 71. 22 |
gymmerth | NLW 17B: LlGO 22 256. 2 |
GYMMERWN...............2
| |
gymmerwn | DPO 231. 9 |
gymmerwn | JAUG 37. 35 |
GYMMERWYD..............4
| |
gymmerwyd | DPO 230. 21 |
gymmerwyd | HHGB 20. 26-27 |
gymmerwyd | JAUG iii. 3 |
gymmerwyd | JAUG 23. 4 |
GYMMERYD...............35
| |
gymmeryd | Beibl 1588 Gen. 37 35 |
gymmeryd | Beibl 1588 Math. 26 27 |
gymmeryd | Beibl 1588 2 Cor. 8 17 |
gymmeryd | CMB 15. 21-22 |
gymmeryd | CMB 28. 33-34 |
gymmeryd | CMB 36. 17 |
gymmeryd | DPO 67. 30 |
gymmeryd | DPO 77. 8 |
gymmeryd | DPO 85. 31 |
gymmeryd | GBC 32. 26 |
gymmeryd | GBC 42. 19 |
gymmeryd | HHGB 12. 14 |
gymmeryd | HHGB 16. 35-36 |
gymmeryd | HHGB 17. 18 |
gymmeryd | HHGB 19. 33 |
gymmeryd | HHGB 21. 12 |
gymmeryd | HHGB 51. 29 |
gymmeryd | HHGB 53. 27 |
gymmeryd | HHGB 56. 7 |
gymmeryd | JAUG 13. 34 |
gymmeryd | JAUG 15. 11 |
gymmeryd | JAUG 18. 34 |
gymmeryd | JAUG 27. 7-8 |
gymmeryd | JAUG 30. 14 |
gymmeryd | JAUG 33. 10 |
gymmeryd | JAUG 36. 18 |
gymmeryd | NLW 17B: LlGO 20 243. 11 |
gymmeryd | NLW 17B: LlGO 28 281. 20 |
gymmeryd | LlH i. 157. 24 |
gymmeryd | LlH i. 157. 26 |
gymmeryd | LlH i. 170. 17 |
gymmeryd | LlH ii. 271. 24 |
gymmeryd | LlH iii. 171. 12-13 |
gymmeryd | LlH iii. 176. 12 |
gymmeryd | LlH iii. 184. 9 |
GYMMOD.................1
| |
gymmod | GBC 40. 1 |
GYMMODI................2
| |
gymmodi | DPO 232. 18 |
gymmodi | GBC 44. 1-2 |
GYMMORTH...............3
| |
gymmorth | DPO 97. 31 |
gymmorth | HHGB 48. 22 |
gymmorth | NLW 2722E 4 5. 28 |
GYMMRODORION...........3
| |
Gymmrodorion | NLW 17B: LlGO 17 224. 3 |
Gymmrodorion | NLW 17B: LlGO 22 258. 9 |
Gymmrodorion | NLW 17B: LlGO 35 275. 9 |
GYMMUN.................1
| |
Gymmun | LlGM 10 51 |
GYMMUNASANT............1
| |
gymmunasant | DPO 249. 6 |
GYMMUNO................2
| |
gymmuno | DPO 243. 20 |
gymmuno | DPO 243-244. 29-1 |
GYMMWYNAS..............1
| |
gymmwynas | HHGB 33. 34-35 |
GYMMWYNASCARWCH........1
| |
gymmwynascarwch | Beibl 1588 2 Cor. 8 2 |
GYMMWYNASGAR...........2
| |
gymmwynasgar | JAUG 30. 1 |
gymmwynasgar | TN Act. 28 argument |
Adran nesaf |